![]() |
![]() |
![]() |
![]() |
![]() |
| Runoff Matches | Championship Finals | |||
| [#6] Alexey Nesterov (check6\\\\lexer | [#1] Sander Kaasjager (fnatic.Vo0) | |||
| 7th Place Finisher | ||||
| (20-14;36-12) | [#6] Alexey Nesterov (check6\\\\lexer | Tournament Winner | ||
| (11-10;22-20) | [#1] Sander Kaasjager (fnatic.Vo0) | |||
| [#11] David Treacy (4K^Zaccubus) | ||||
| [#9] Andrew Ryder (fnatic.gellehsak) | [#3] Johnathan Wendel (fatal1ty) | |||
| 5th Place Finisher | ||||
| (10-33;12-53) | [#4] Alessandro Avallone (stermy) | |||
| [#4] Alessandro Avallone (stermy) | ||||
| Consolation Finals | ||||
| [#3] Johnathan Wendel (fatal1ty) | ||||
| (19-6;19-11) | [#3] Johnathan Wendel (fatal1ty) | |||
| [#2] Benjamin Bohrmann (SK|zyz) | ||||
| Tournament Winners | ||||
| 1st - Sander Kaasjager (fnatic.Vo0) | ||||
| 2nd - Johnathan Wendel (fatal1ty) | ||||
| 3rd - Benjamin Bohrmann (SK|zyz) | ||||
| 4th - Alex Ingarv (fnatic.Ztrider) | ||||
| 5th - Alessandro Avallone (stermy) | ||||
| 6th - Andrew Ryder (fnatic.gellehsak) | ||||
| 7th - Alexey Nesterov (check6\\\\lexer | ||||
| 8th - David Treacy (4K^Zaccubus) |